Muskegon
ChannelCats Baseball Club
Statistics
Final Season Statistics
Team Leaders in
BOLD
2000 Season Hitting Statistics
| Player | G | AB | R | H | 2B | 3B | HR | TB | BB | SO | DP | SH | SF | SB | RBI | OBP | Slg | BA | |||||||||||||||||||
| Chris TerVree | 30 | 105 | 33 | 47 | 4 | 2 | 0 | 55 | 9 | 5 | 2 | 3 | 0 | 14 | 22 | .586 | .524 | .448 | |||||||||||||||||||
| Scott Smith | 34 | 112 | 42 | 49 | 3 | 2 | 0 | 56 | 16 | 19 | 0 | 1 | 1 | 27 | 22 | .567 | .500 | .438 | |||||||||||||||||||
| Carey Pohlman | 31 | 74 | 23 | 29 | 4 | 0 | 0 | 33 | 16 | 8 | 0 | 3 | 1 | 4 | 11 | .543 | .446 | .392 | |||||||||||||||||||
| Aaron LeRoux | 15 | 26 | 8 | 10 | 1 | 0 | 0 | 11 | 5 | 8 | 0 | 0 | 1 | 2 | 6 | .545 | .423 | .385 | |||||||||||||||||||
| Jason Fuller | 35 | 114 | 32 | 43 | 6 | 3 | 2 | 61 | 13 | 16 | 3 | 1 | 4 | 19 | 34 | .496 | .535 | .377 | |||||||||||||||||||
| Paul Davis | 29 | 85 | 23 | 32 | 6 | 1 | 0 | 40 | 10 | 9 | 1 | 2 | 1 | 7 | 17 | .515 | .471 | .376 | |||||||||||||||||||
| Eric Posthumus | 33 | 101 | 17 | 38 | 9 | 0 | 4 | 59 | 9 | 12 | 2 | 0 | 2 | 4 | 26 | .478 | .584 | .376 | |||||||||||||||||||
| Justin Kennert | 27 | 60 | 18 | 20 | 5 | 1 | 1 | 30 | 18 | 17 | 1 | 0 | 1 | 9 | 16 | .525 | .500 | .333 | |||||||||||||||||||
| Nick Crooks | 19 | 51 | 3 | 16 | 2 | 0 | 0 | 18 | 3 | 3 | 1 | 0 | 1 | 0 | 7 | .455 | .353 | .314 | |||||||||||||||||||
| Jim Karafa | 27 | 60 | 16 | 18 | 7 | 1 | 0 | 27 | 14 | 20 | 1 | 2 | 1 | 1 | 11 | .494 | .450 | .300 | |||||||||||||||||||
| Ryan Bertoia | 17 | 29 | 9 | 8 | 2 | 1 | 0 | 12 | 3 | 8 | 0 | 0 | 0 | 1 | 7 | .438 | .414 | .276 | |||||||||||||||||||
| Brandon Roskowski | 15 | 38 | 6 | 10 | 2 | 0 | 0 | 12 | 5 | 7 | 0 | 2 | 2 | 4 | 6 | .391 | .316 | .263 | |||||||||||||||||||
| Kyle Devries | 9 | 24 | 6 | 6 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | .346 | .250 | .250 | |||||||||||||||||||
| Aaron Van Patten | 25 | 63 | 15 | 15 | 3 | 1 | 1 | 23 | 2 | 16 | 2 | 0 | 2 | 5 | 10 | .362 | .365 | .238 | |||||||||||||||||||
| Jesse Thompson | 15 | 35 | 9 | 6 | 1 | 0 | 0 | 7 | 3 | 9 | 0 | 1 | 1 | 2 | 5 | .317 | .200 | .171 | |||||||||||||||||||
| Josh Giddings | 6 | 12 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | .357 | .250 | .167 | |||||||||||||||||||
| Jared Belmarez | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 | .000 | |||||||||||||||||||
| Nathen Weller | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | |||||||||||||||||||
| TOTALS | 35 | 990 | 264 | 349 | 56 | 12 | 8 | 453 | 128 | 165 | 14 | 15 | 18 | 101 | 203 | .494 | .458 | .353 | |||||||||||||||||||
| OPPONENTS | 35 | 917 | 158 | 234 | 52 | 6 | 3 | 307 | 115 | 193 | 21 | 9 | 8 | 41 | 98 | .417 | .335 | .255 | |||||||||||||||||||
2000
Season Pitching Statistics
| Player | G | IP | R | ER | H | 2B | 3B | HR | BA | OBP | BB | HB | SO | WP | W | L | Sv | Sho | ERA | ||||||||||||||||||||
| Eric Posthumus | 2 | 5.2 | 0 | 0 | 4 | 0 | 0 | 0 | .200 | .238 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.00 | ||||||||||||||||||||
| Chris TerVree | 1 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .286 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||||||||||||||||||||
| Justin Kennert | 6 | 21.1 | 5 | 2 | 17 | 5 | 0 | 0 | .230 | .293 | 4 | 3 | 16 | 0 | 6 | 0 | 0 | 1 | 0.66 | ||||||||||||||||||||
| Jared Belmarez | 10 | 40.0 | 10 | 9 | 41 | 9 | 1 | 1 | .259 | .312 | 10 | 2 | 23 | 1 | 7 | 0 | 2 | 2 | 1.58 | ||||||||||||||||||||
| Kyle Devries | 3 | 19.0 | 5 | 5 | 9 | 2 | 0 | 0 | .127 | .195 | 5 | 1 | 15 | 0 | 3 | 0 | 0 | 0 | 1.84 | ||||||||||||||||||||
| Brandon Roskowski | 5 | 13.2 | 5 | 5 | 11 | 5 | 0 | 0 | .204 | .232 | 2 | 0 | 12 | 0 | 1 | 0 | 1 | 0 | 2.56 | ||||||||||||||||||||
| Jim Karafa | 6 | 27.0 | 15 | 14 | 24 | 4 | 0 | 1 | .240 | .325 | 11 | 2 | 17 | 0 | 2 | 2 | 0 | 0 | 3.63 | ||||||||||||||||||||
| Jesse Thompson | 7 | 31.1 | 33 | 23 | 31 | 6 | 1 | 0 | .254 | .377 | 25 | 1 | 34 | 1 | 2 | 3 | 0 | 0 | 5.14 | ||||||||||||||||||||
| Scott Smith | 2 | 5.0 | 4 | 4 | 7 | 1 | 0 | 0 | .318 | .444 | 3 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 5.60 | ||||||||||||||||||||
| Paul Davis | 2 | 7.1 | 7 | 6 | 8 | 1 | 1 | 0 | .222 | .300 | 4 | 0 | 6 | 1 | 2 | 0 | 0 | 0 | 5.73 | ||||||||||||||||||||
| Josh Giddings | 7 | 13.2 | 16 | 12 | 17 | 2 | 0 | 0 | .274 | .361 | 8 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 6.15 | ||||||||||||||||||||
| Nathen Weller | 8 | 25.2 | 32 | 26 | 30 | 9 | 1 | 0 | .294 | .444 | 24 | 5 | 27 | 2 | 2 | 2 | 0 | 0 | 7.09 | ||||||||||||||||||||
| Carey Pohlman | 5 | 17.1 | 21 | 18 | 29 | 8 | 1 | 1 | .387 | .459 | 10 | 0 | 10 | 1 | 1 | 1 | 1 | 0 | 7.27 | ||||||||||||||||||||
| Aaron LeRoux | 4 | 4.0 | 5 | 5 | 5 | 1 | 1 | 0 | .294 | .538 | 6 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 8.75 | ||||||||||||||||||||
| TOTALS | 35 | 233.0 | 158 | 129 | 233 | 53 | 6 | 3 | .254 | .347 | 115 | 20 | 193 | 7 | 27 | 8 | 5 | 4 | 3.88 | ||||||||||||||||||||
| OPPONENTS | 35 | 225.2 | 264 | 241 | 349 | 56 | 12 | 8 | .349 | .427 | 121 | 28 | 163 | 26 | 8 | 2 | 2 | 0 | 7.48 | ||||||||||||||||||||




