2010 Roster ChannelCats 18U
| NO. | YR | PLAYER | High School | B-T | HT. | WT. | BORN | BIRTHPLACE | Position |
| 14 | 2010 | Drew Brackett | Spring Lake | R/R | 6'2" | 190 | 8/8/1992 | Grand Haven, MI | C/OF |
| 19 | 2010 | Buddy Burns | Muskegon Oakridge | R/R | 6'2" | 160 | 4/15/1992 | Muskegon, MI | OF/IF |
| 8 | 2009 | Jared Conkle | Grand Rapids Comm. College | R/R | 6'3" | 190 | 8/22/1991 | Muskegon, MI | P/IF |
| 13 | 2010 | John Hanks | Coopersville | R/R | 6'1" | 230 | 1/3/1992 | Grand Papids, MI | P |
| 17 | 2011 | Brandon Melchert | Mason County Central | L/L | 6'0" | 210 | 8/5/1993 | Ludington, MI | P/IF |
| 16 | 2009 | Hayden Moses | Muskegon Comm. College | R-R | 5'8" | 165 | 5/16/1991 | Canton, Ohio | C/P |
| 7 | 2011 | Gary Orgreen | Muskegon Reeths Puffer | R-R | 6'4" | 190 | 11/2/1992 | Muskegon, MI | P/C |
| 4 | 2010 | Ian Picard | Muskegon Orchard View | R/R | 6'0 | 160 | 4/7/1992 | Muskegon, MI | P/IF/OF |
| 5 | 2011 | Jamie Potts | Muskegon Oakridge | L-R | 6'3" | 200 | 8/17/1992 | Muskegon, MI | P/IF |
| 3 | 2011 | Scott Schultz | Muskegon Reeths Puffer | R/R | 6'2" | 155 | 3/9/1993 | Muskegon, MI | IF/OF |
| 10 | 2010 | Andrew Ulfsax | Muskegon Mona Shores | R/R | 6'2" | 180 | 7/21/1991 | Grand Papids, MI | P/IF |
| 23 | 2011 | Cody VanderWeide | Fremont | R/R | 5'8" | 185 | 5/15/1993 | Fremont, MI | IF |
| 15 | 2010 | Heath Wagenmaker | Grand Haven | R/R | 5'8" | 165 | 11/29/1991 | Grand Haven, MI | C/OF |
| 6 | 2010 | Kyle Wasserberger | Spring Lake | L/L | 6'2" | 160 | 6/18/1992 | Muskegon, MI | P/IF |
| 5 | Brandon Bard | Manager | Cell 231-578-9940 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |||||
| 9 | Pete Gawkowski Jr. | Assistant Coach | Cell 231-638-2456 | This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |||||
| 23 | Chris Sabo | Assistant Coach |
2010 Season Schedule ChannelCats 18U
| Team-Tournament | Game | Home | Date | Location | Time |
|---|---|---|---|---|---|
| W M Riptide Dirtbags* | SG | H | June 7 | Marsh Field | 8:30 PM |
| Muskegon ChannelCats 16U | DH | H | June 12 | Marsh Field | 6:00 PM |
| Pro Stop * | SG | A | June 14 | Marsh Field | 6:15 PM |
| Mudskippers * | SG | H | June 15 | Marsh Field | 6:15 PM |
| WM Riptide Young Guns * | SG | A | June 17 | Marsh Field | 8:30 PM |
| Midland Berryhill Post 165 | DH | A | June 19 | Northwood | 12:00 PM |
| WM Riptide Young Guns * | SG | A | June 21 | Marsh Field | 8:30 PM |
| Denton Boys * | SG | H | June 23 | Marsh Field | 6:15 PM |
| USSSA State 18U Tournament | A | June 24 - 27 | Ypsilanti, MI | TBA | |
| WM Riptide Young Guns * | SG | A | July 1 | Marsh Field | 3:30 PM |
| A Green | SG | H | July 2 | Marsh Field | 3:30 PM |
| Mudskippers * | SG | H | July 3 | Marsh Field | 2:00 PM |
| WM Riptide Dirtbags * | SG | A | July 5 | Marsh Field | 6:15 PM |
| Denton Boys * | SG | A | July 7 | Marsh Field | 6:15 PM |
| Ultimate Strike Zone Tournament | A | July 8 - 11 | Mt. Pleasant, MI | TBA | |
| Pro Stop * | SG | A | July 13 | Marsh Field | 6:15 PM |
| Mudskippers * | SG | H | July 13 | Marsh Field | 8:30 PM |
| Great Lakes Spectacular Tournament | A | July 16 - 18 | Mt. Pleasant, MI | TBA | |
| WM Riptide Dirtbags * | SG | A | July 19 | Marsh Field | 8:30 PM |
| WM Riptide Young Guns * | SG | H | July 22 | Marsh Field | 8:30 PM |
| Denton Boys * | SG | H | July 28 | Marsh Field | 6:15 PM |
| Pro Stop * | SG | H | July 29 | Marsh Field | 6:15 PM |

