2010 Roster ChannelCats 16U
| NO. | YR | PLAYER | High School | B-T | HT. | WT. | BORN | BIRTHPLACE | Position |
| 4 | 2012 | Jordan Alexander | Muskegon Orchard View | R-R | 5'9" | 180 | 9/4/1993 | Muskegon, MI | IF/OF |
| 28 | 2014 | Alex Bowen | Fruitport | R-R | 5'6" | 119 | 2/20/1996 | Muskegon, MI | IF |
| 21 | 2011 | Ryan Butzer | Whitehall | R-R | 6'2" | 160 | 6/5/1993 | Muskegon, MI | P/IF |
| 20 | 2012 | Stephon Chandonnet | Reeths Puffer | R-R | 5'11" | 140 | 10/3/1993 | Muskegon, MI | C |
| 11 | 2012 | Danny Cotter | Grand Haven | R-R | 6'0" | 162 | 12/6/1993 | Houston, TX | OF |
| 3 | 2012 | Zack Courtade | Ravenna | R-R | 5'11' | 140 | 12/17/1993 | Muskegon, MI | P/IF |
| 2 | 2011 | Nick Eely | Muskegon Oakridge | R-R | 5'11" | 195 | 9/9/1993 | Muskegon, MI | OF |
| 13 | 2012 | Jake Gardenour | Ravenna | R-R | 5'10" | 165 | 6/12/1994 | Muskegon, MI | IF |
| 12 | 2012 | Patrick Giddings | Muskegon Oakridge | R-R | 5'8" | 130 | 3/31/1994 | Muskegon, MI | IF |
| 5 | 2011 | Cale Gould | Muskegon Oakridge | R-R | 5'10" | 168 | 6/16/1993 | Muskegon, MI | P/IF |
| 6 | 2012 | Shawn Keller | Orchard View | R-R | 6'1" | 200 | 3/13/1994 | Muskegon, MI | P/IF |
| 9 | 2012 | Adam Krizan | Grand Haven | R-R | 5'8" | 165 | 3/30/1994 | Grand Haven, MI | C |
| 10 | 2011 | Sam Kuipers | Whitehall | R-R | 6'4" | 185 | 10/25/1993 | Muskegon, MI | P/OF |
| 8 | 2011 | Cody Merkins | Fruitport | R-L | 5'8" | 145 | 9/20/1993 | Muskegon, MI | P |
| 17 | 2014 | Hayden Modaff | Muskegon Catholic Central | L-L | 5"10" | 150 | 12/21/1995 | Appleton, WI | OF/P |
| 15 | 2012 | Nick Somerville | Reeths Puffer | R-R | 5'10" | 168 | 3/30/1994 | Muskegon, MI | P |
| 14 | 2012 | Curtis Taylor | North Muskegon | R-R | 6'1" | 200 | 10/30/1993 | Kalamazoo, MI | P/IF |
| 23 | 2013 | Jake Wagenmaker | Reeths Puffer | R-R | 6'2" | 185 | 4/26/1995 | Muskegon, MI | IF |
| 7 | 2012 | Josh Wieten | Orchard View | R-R | 5'8" | 160 | 1/23/1994 | Muskegon, MI | C |
| 16 | Greg Guzman | Manager | Cell: 231-34-1231 | E-Mail: This e-mail address is being protected from spambots. You need JavaScript enabled to view it | |||||
| 3 | Aaron Schellenberg | Assistant Coach |
2010 Season Schedule ChannelCats 16U
| Team-Tournament | Game | Home | Date | Location | Time |
|---|---|---|---|---|---|
| Muskegon ChannelCats 18U | DH | A | June 12 | Marsh Field | 6:00 PM |
| Kalamazoo Maroons 16U* | DH | H | June 14 | Mona Shores | 5:30 PM |
| Norton Shores Rebels | DH | H | June 15 | Mona Shores | 5:00 PM |
| USSSA State Tournament | A | June 17 - 20 | Lansing, MI | TBA | |
| Norton Shores Rebels | DH | H | June 21 | Mona Shores | 5:00 PM |
| Kalamazoo Maroons 16U * | DH | A | June 22 | Portage Central | 5:30 PM |
| Diamonds 16U Thunder * | DH | H | June 23 | Mona Shores | 6:00 PM |
| Summer Celebration Diamond | H | June 25 - 27 | Muskegon, MI | TBA | |
| Elite Stampede 16U * | DH | A | June 30 | East Kentwood HS | 6:15 PM |
| Grand Rapids Flames 16U* | DH | H | July 6 | Mona Shores | 5:30 PM |
| Gold Glove Classic Tournament | A | July 8 - 11 | Kalamazoo, MI | TBA | |
| Elite Stampede 16U * | DH | H | July 13 | Mona Shores | 6:00 PM |
| Pastime 16U National Championship | A | July 14 - 18 | Indianapolis, IN | TBA | |
| Grand Rapids Flames 16U* | DH | A | July 20 | Hillcrest Field, GR | 5:30 PM |
| Elite Black 16U* | DH | H | July 21 | Mona Shores | 5:30 PM |
| Elite Black 16U* | DH | A | July 27 | Gainey Park | 5:30 PM |
